Quick notes on Ford F-350 weight
-
- Average weight for generation: 3063 kg (6754 lbs)
- Difference from world average: 1580 kg or 3484 lbs heavier
- Difference from world's heaviest: 1131 kg or 2494 lbs lighter
- Load to one wheel: 766 kg (1689 lbs)
- Maximum allowable weight: 3288 kg (7250 lbs)
-
- Weight to torque ratio: 3 kg per 1 Nm
- Weight to length ratio: 1.9 mm per 1 kg
- Engine capacity to weight: 2.2 cc per 1 kg
- Pounds per 1 kW: 21 lbs/kW
- Weightly rating: 10 / 10
2020 Ford F-350 curb weight
2020 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
SRW 6.2 V8 | 2860 kg / 6306 lbs | 2435 kg (5369 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 6.2 V8 | 3047 kg / 6719 lbs | 2622 kg (5782 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 7.3 V8 | 2875 kg / 6339 lbs | 2450 kg (5402 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 7.3 V8 | 3045 kg / 6714 lbs | 2620 kg (5777 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 6.7d V8 | 3184 kg / 7021 lbs | 2759 kg (6084 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 6.7d V8 | 3369 kg / 7429 lbs | 2944 kg (6492 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | SRW 6.2 V8 |
---|---|
Curb weight | 2860 kg / 6306 lbs |
Difference from world's smallest | 2435 kg (2435 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.2 V8 |
Curb weight | 3047 kg / 6719 lbs |
Difference from world's smallest | 2622 kg (2622 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 7.3 V8 |
Curb weight | 2875 kg / 6339 lbs |
Difference from world's smallest | 2450 kg (2450 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 7.3 V8 |
Curb weight | 3045 kg / 6714 lbs |
Difference from world's smallest | 2620 kg (2620 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3184 kg / 7021 lbs |
Difference from world's smallest | 2759 kg (2759 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.7d V8 |
Curb weight | 3369 kg / 7429 lbs |
Difference from world's smallest | 2944 kg (2944 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Quick notes on Ford F-350 weight
-
- Average weight for generation: 3328 kg (7338 lbs)
- Difference from world average: 1845 kg or 4068 lbs heavier
- Difference from world's heaviest: 811 kg or 1789 lbs lighter
- Load to one wheel: 832 kg (1835 lbs)
- Maximum allowable weight: 3778 kg (8330 lbs)
-
- Weight to torque ratio: 4 kg per 1 Nm
- Weight to length ratio: 2 mm per 1 kg
- Engine capacity to weight: 2 cc per 1 kg
- Pounds per 1 kW: 23 lbs/kW
- Weightly rating: 10 / 10
2020 Ford F-350 curb weight
2020 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
DRW 6.7d V8 | 3689 kg / 8134 lbs | 3264 kg (7197 lbs) heavier | 8 kg to 1 hp | - | - |
DRW 6.2 V8 | 3353 kg / 7393 lbs | 2928 kg (6456 lbs) heavier | 9 kg to 1 hp | - | - |
DRW 7.3 V8 | 3351 kg / 7389 lbs | 2926 kg (6452 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 6.2 V8 | 3042 kg / 6708 lbs | 2617 kg (5771 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 7.3 V8 | 3163 kg / 6974 lbs | 2738 kg (6037 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 6.7d V8 | 3367 kg / 7424 lbs | 2942 kg (6487 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | DRW 6.7d V8 |
---|---|
Curb weight | 3689 kg / 8134 lbs |
Difference from world's smallest | 3264 kg (3264 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.2 V8 |
Curb weight | 3353 kg / 7393 lbs |
Difference from world's smallest | 2928 kg (2928 lbs) heavier |
Weight to power ratio | 9 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 7.3 V8 |
Curb weight | 3351 kg / 7389 lbs |
Difference from world's smallest | 2926 kg (2926 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.2 V8 |
Curb weight | 3042 kg / 6708 lbs |
Difference from world's smallest | 2617 kg (2617 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 7.3 V8 |
Curb weight | 3163 kg / 6974 lbs |
Difference from world's smallest | 2738 kg (2738 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3367 kg / 7424 lbs |
Difference from world's smallest | 2942 kg (2942 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Quick notes on Ford F-350 weight
-
- Average weight for generation: 3181 kg (7014 lbs)
- Difference from world average: 1698 kg or 3744 lbs heavier
- Difference from world's heaviest: 1122 kg or 2475 lbs lighter
- Load to one wheel: 795 kg (1754 lbs)
- Maximum allowable weight: 3631 kg (8006 lbs)
-
- Weight to torque ratio: 4 kg per 1 Nm
- Weight to length ratio: 2 mm per 1 kg
- Engine capacity to weight: 2.1 cc per 1 kg
- Pounds per 1 kW: 22 lbs/kW
- Weightly rating: 10 / 10
2020 Ford F-350 curb weight
2020 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
DRW 6.2 V8 | 3248 kg / 7162 lbs | 2823 kg (6225 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 6.2 V8 | 2830 kg / 6240 lbs | 2405 kg (5303 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 7.3 V8 | 3039 kg / 6701 lbs | 2614 kg (5764 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 7.3 V8 | 3246 kg / 7157 lbs | 2821 kg (6220 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 6.7d V8 | 3344 kg / 7374 lbs | 2919 kg (6437 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 6.7d V8 | 3378 kg / 7448 lbs | 2953 kg (6511 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | DRW 6.2 V8 |
---|---|
Curb weight | 3248 kg / 7162 lbs |
Difference from world's smallest | 2823 kg (2823 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.2 V8 |
Curb weight | 2830 kg / 6240 lbs |
Difference from world's smallest | 2405 kg (2405 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 7.3 V8 |
Curb weight | 3039 kg / 6701 lbs |
Difference from world's smallest | 2614 kg (2614 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 7.3 V8 |
Curb weight | 3246 kg / 7157 lbs |
Difference from world's smallest | 2821 kg (2821 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3344 kg / 7374 lbs |
Difference from world's smallest | 2919 kg (2919 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.7d V8 |
Curb weight | 3378 kg / 7448 lbs |
Difference from world's smallest | 2953 kg (2953 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Quick notes on Ford F-350 weight
-
- Average weight for generation: 3047 kg (6719 lbs)
- Difference from world average: 1564 kg or 3449 lbs heavier
- Difference from world's heaviest: 1304 kg or 2876 lbs lighter
- Load to one wheel: 762 kg (1680 lbs)
- Maximum allowable weight: 3497 kg (7711 lbs)
-
- Weight to torque ratio: 3 kg per 1 Nm
- Weight to length ratio: 2.1 mm per 1 kg
- Engine capacity to weight: 2.2 cc per 1 kg
- Pounds per 1 kW: 22 lbs/kW
- Weightly rating: 10 / 10
2017 Ford F-350 curb weight
2017 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
DRW 6.2 V8 | 3052 kg / 6730 lbs | 2627 kg (5793 lbs) heavier | 8 kg to 1 hp | - | - |
SRW 6.2 V8 | 2831 kg / 6242 lbs | 2406 kg (5305 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 6.7d V8 | 3108 kg / 6853 lbs | 2683 kg (5916 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 6.7d V8 | 3196 kg / 7047 lbs | 2771 kg (6110 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | DRW 6.2 V8 |
---|---|
Curb weight | 3052 kg / 6730 lbs |
Difference from world's smallest | 2627 kg (2627 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.2 V8 |
Curb weight | 2831 kg / 6242 lbs |
Difference from world's smallest | 2406 kg (2406 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3108 kg / 6853 lbs |
Difference from world's smallest | 2683 kg (2683 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.7d V8 |
Curb weight | 3196 kg / 7047 lbs |
Difference from world's smallest | 2771 kg (2771 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Quick notes on Ford F-350 weight
-
- Average weight for generation: 2994 kg (6602 lbs)
- Difference from world average: 1511 kg or 3332 lbs heavier
- Difference from world's heaviest: 1293 kg or 2852 lbs lighter
- Load to one wheel: 749 kg (1651 lbs)
- Maximum allowable weight: 3219 kg (7098 lbs)
-
- Weight to torque ratio: 3 kg per 1 Nm
- Weight to length ratio: 2 mm per 1 kg
- Engine capacity to weight: 2.2 cc per 1 kg
- Pounds per 1 kW: 22 lbs/kW
- Weightly rating: 10 / 10
2017 Ford F-350 curb weight
2017 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
SRW 6.2 V8 | 2680 kg / 5909 lbs | 2255 kg (4972 lbs) heavier | 7 kg to 1 hp | - | - |
DRW 6.2 V8 | 3069 kg / 6767 lbs | 2644 kg (5830 lbs) heavier | 8 kg to 1 hp | - | - |
DRW 6.7d V8 | 3021 kg / 6661 lbs | 2596 kg (5724 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 6.7d V8 | 3207 kg / 7071 lbs | 2782 kg (6134 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | SRW 6.2 V8 |
---|---|
Curb weight | 2680 kg / 5909 lbs |
Difference from world's smallest | 2255 kg (2255 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.2 V8 |
Curb weight | 3069 kg / 6767 lbs |
Difference from world's smallest | 2644 kg (2644 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.7d V8 |
Curb weight | 3021 kg / 6661 lbs |
Difference from world's smallest | 2596 kg (2596 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3207 kg / 7071 lbs |
Difference from world's smallest | 2782 kg (2782 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Quick notes on Ford F-350 weight
-
- Average weight for generation: 3244 kg (7153 lbs)
- Difference from world average: 1761 kg or 3883 lbs heavier
- Difference from world's heaviest: 1153 kg or 2543 lbs lighter
- Load to one wheel: 811 kg (1788 lbs)
- Maximum allowable weight: 3694 kg (8145 lbs)
-
- Weight to torque ratio: 4 kg per 1 Nm
- Weight to length ratio: 2.1 mm per 1 kg
- Engine capacity to weight: 2.1 cc per 1 kg
- Pounds per 1 kW: 23 lbs/kW
- Weightly rating: 10 / 10
2017 Ford F-350 curb weight
2017 Ford F-350 weight to consumption ratio
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
SRW 6.2 V8 | 3036 kg / 6694 lbs | 2611 kg (5757 lbs) heavier | 8 kg to 1 hp | - | - |
DRW 6.2 V8 | 3347 kg / 7380 lbs | 2922 kg (6443 lbs) heavier | 9 kg to 1 hp | - | - |
DRW 6.7d V8 | 3301 kg / 7279 lbs | 2876 kg (6342 lbs) heavier | 7 kg to 1 hp | - | - |
SRW 6.7d V8 | 3293 kg / 7261 lbs | 2868 kg (6324 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | SRW 6.2 V8 |
---|---|
Curb weight | 3036 kg / 6694 lbs |
Difference from world's smallest | 2611 kg (2611 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.2 V8 |
Curb weight | 3347 kg / 7380 lbs |
Difference from world's smallest | 2922 kg (2922 lbs) heavier |
Weight to power ratio | 9 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | DRW 6.7d V8 |
Curb weight | 3301 kg / 7279 lbs |
Difference from world's smallest | 2876 kg (2876 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | SRW 6.7d V8 |
Curb weight | 3293 kg / 7261 lbs |
Difference from world's smallest | 2868 kg (2868 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |